Program in Detail
Concurrent Session
Friday, 9 August 2013
Concurrent Session1 | |||
---|---|---|---|
13:00- 14:40 | ROOM 1232 | presenter | Title |
Gisela V. Rolluqui Manila, Philippines | The Instructional Media for Different Levels in the Philippine Educational System | ||
Makiko Kishi Loveless Avril Yoichi Nonaka Tatsuya Horita Toshiyuki Kihara Jun Takahashi | The Socio-Cultural Features of ICT Practice at Japanese Primary Schools: Comparison with ICT Practice in Primary Schools in the UK | ||
Ellen Yaegashi | 5th Graders’ Usage of the Help Feature in the International Children’s Digital Library | ||
Kikuko Miyake Makiko Kishi Kenichi Kubota Li Ke Dong | Analyzing Lessons in Chinese Primary Schools based on the Japanese Teachers Viewpoint: A Case Study of Nurturing Higher Order Thinking | ||
Tomomi Sato Kaoru Takahashi Toru Fujimoto Kiyoshi Takahashi Masahiro Yachi Yuhei Yamauchi | Proposal for a Computer System with Structured Chat and Social Stamp Functions to Support Social Reading for High School Students’ Essay-Writing Process |
Concurrent Session2 | |||
---|---|---|---|
13:00- 14:40 | ROOM 1233 | presenter | Title |
Hisae Matsui Rika Hanamitsu | The Development of Interpersonal Emotional Connections in Virtual Worlds | ||
Munkhtuya Lkhagvasuren Badamsuren Batsuuri | Effects of Multimedia Technology on Learning Strategies of Learners | ||
Hae-Deok Song Hyungjoo Park | Employing Affordance-Based Design to Improve the Usability of E-Learning User Interfaces | ||
Junko Nemoto Atsue Takeoka Akiko Takahashi Yoshitaka Shibata Katsuaki Suzuki | Design of Learning Environment for a Story-centered Curriculum | ||
Youngju Joo Jae-Eun Joo BoKyung Jung YooKyung Ham Se-Bin Choi | Analysis of the Relationship of Students' Self-efficacy, Test Anxiety, and Parental Involvement Toward Learning Strategy and Achievement in Korean Middle School Mathematics |
Concurrent Session3 | |||
---|---|---|---|
13:00- 14:40 | ROOM 1243 | presenter | Title |
Mi-Ja Shim | Case Study on a Smart Class-Based Class: Focusing on a Cyber University Class | ||
Kyoko Shioya Tatsuya Horita Kenichi Kubota | Designing an Inquiry Based Learning Environment in the School Library | ||
Sung Hwan Park Seong Woo Choi | Development and Effect Analysis of Blended Learning-based Program for Enhancing Parental Efficacy | ||
Motoo Kusano Rumiko Kurita Asahiro Arai Youzo Miyadera | Widening Ideas on Careers in Japan-Korea KJ Workshop Style Mutual Direction Distance Education ?Using Personal Computer Pull Down Function- | ||
Lizhen He Yunxiang Zheng | Comparative Study of Personal Learning Environment’s Construction Ways and Technologies |
Concurrent Session4 | |||
---|---|---|---|
13:00- 14:40 | ROOM 1252 | presenter | Title |
Soo-Young Lee Youngmin Lee | Designing an Instructional Model for Smart Technology-Enhanced Team-Based Learning | ||
Heejeon, Suh | Designing Role Playing Lessons in VR Experiencing Classroom | ||
Samuel Kigumi Mwangi H. Nozaki E.Ejima K.Umeda | Integration of Computer Assisted Learning in Teaching and Learning in Secondary Schools in Kenya | ||
Tri Indaryati M. Hum | Creative and Critical Thinking By Empowering Media In Teaching English As A Foreign Language In Senior High School | ||
Yoshimichi Oikawa Koji Nakajima Ryuichi Matsuba Katsuaki Suzuki Toshihiro Kita Hiroshi Nakano | Designing a Blended Undergraduate General Chemistry Course Using the ARCS Model |
Saturday, 10 August 2013
Concurrent Session5 | |||
---|---|---|---|
10:00- 11:40 | ROOM 1232 | presenter | Title |
Terumi Miyazoe | Preliminary Research on the Implementation of Computer-Based Speaking and Writing Test and its Implications | ||
Nobuko Iki Junji Shibasaki | Improving the Intelligibility of a Self-Study Application For Japanese Academic Writing Using a Paragraph Writing Method | ||
Kyungjin Kim Dongsik Kim | The Effects of Types of Decision-Making and Collaborative Information Processing on Collaboration Performance, and Social Support and Collaboration Load among Collaborators in CSCL | ||
Yoshikazu Tateno Takaaki Ohkawauchi Tomoki Hirano Jun Nakahara | The Evaluation on the Practice by using “RepoReco” that Supports Undergraduate Students’ Reflection in Their Writing Processes | ||
Hoseung Byun Yeon-Ok Song | Reversal Adoption Elements of Paper Media in Screen Learning Process |
Concurrent Session6 | |||
---|---|---|---|
10:00- 11:40 | ROOM 1233 | presenter | Title |
Jang Soonsun Lee Okhwa Lim Yeonwook | Analysis of the Relation among Moral Judgment, Information Ethics Judgment and Internet Ethics Consciousness of Undergraduate Students for Developing the Model of Information Ethics Education | ||
Satoshi Noguchi | How to Use the Digital Encyclopedia with Elementary School Students | ||
Takeshi Hasegawa Makoto Hasegawa Toru Fukumoto | A study for the students under medical treatment in hospital to give a lot of opportunities in class with ICT | ||
Yuko Tsuchiya Yorio Kitamura | Making Digital Stories by Tablet Devices to Connect Thoughts for Earthquake Disaster Recovery -A Study from Bridge! Media 311 Project- | ||
Mayumi Kubota | The Passive Usage of ICT by Japanese Undergraduate Students |
Concurrent Session7 | |||
---|---|---|---|
10:00- 11:40 | ROOM 1243 | presenter | Title |
Yukari Kato | Sustainable Professional Development to Promote Collaboration between Japanese Language Teachers Domestic and Overseas | ||
Takayuki Konno | Analysis for Designing International Collaborative Learning Based on the Dimension of Horizontal of Activity Theory | ||
Takehiro Wakimoto Kariyado Toshibumi Kazaru Yaegashi Toshio Mochizuki Jun Nakahara | Practice and Evaluation of Mentoring Support System for Novice Teacher | ||
Feng-Kuang Chiang Xiong Ying | The Analysis on Primary School Teachers' Attitudes towards E-Schoolbag | ||
Fumihiko Shinohara Kumiko Yamazaki Mitsunobu Nakamura | Research and Development of the Web-pages Development Curriculum in Teacher Education Universities aiming at Challenging to the Globalization and Quality Education |
Concurrent Session8 | |||
---|---|---|---|
13:00- 15:00 | ROOM 1232 | presenter | Title |
Kenichi Kubota | Discussing Issues on International Collaborative Activities | ||
Sook-kyoung Choi | Time Dimensional Analysis of Online Collaboration in a Blended-Learning Context | ||
Kae Nakaya Masao Murota | Investigation of Learners’ Performance in English Conversation Mobile Learning System Using Learners’ Own Daily Life Topics | ||
Oh, Sun A Kim, Yeon Sun Lee, Soon-Deok Kim, Noo-Ree | |||
Sungho Kwon Seunghee Jeong | A Prototype Development of Mobile Game Contents for Mathematics based on ARCS Model |
Concurrent Session9 | |||
---|---|---|---|
13:00- 15:00 | ROOM 1233 | presenter | Title |
Tetsuro Ejima Hitomi Saito Kiyoko Majima Takeshi Tsuchiya Takahito Ueda Mari Yamane Kyoko Umeda Hong Jae Kang | Legitimate Peripheral Participation in International Exchange in Education in Elementary Schools | ||
Ryota Yamamoto Tsuneaki Emori | The Interaction Among Students for Engaging Off-classroom Learning: the Case of Kansai University Senior High School Using iPad | ||
Shaoyu Ye Masao Murota | Relationship Between International Students’ Information-gathering Capacity and Behavior Patterns after the Great East Japan Earthquake | ||
Gary Kirkpatrick | Constructing Learning Materials to Enhance Freshmen Students’ English for Presentation Classes for the International Collaborative Event ? The World Youth Meeting | ||
Keiko Noda Yoshiko Goda Aya Watanabe Katsuaki Suzuki | How to Motivate Student Learning Support Staff to Work in Creative and Proactive Ways |
Concurrent Session10 | |||
---|---|---|---|
13:00- 15:00 | ROOM 1243 | presenter | Title |
Katsuaki Suzuki Junko Nemoto Atsue Takeoka Akiko Takahashi Yoshitaka Shibata | Sequencing Collaborative Activities in an Online Graduate Program | ||
Jeeheon Ryu | Prediction of Overall Cognitive Load and Cognitive Efficiency in the Conceptual and Procedural Tasks | ||
Koji Nakajima Aya Watanabe Hiroshi Nakano Katsuaki Suzuki | Verification of the Practical Uses of the ARCS-V Model | ||
Chiyuki Kuwahara Toshihiro Kita Yoshiko Goda Katsuaki Suzuki | A Case of an Asynchronous E-learning Course in Undergraduate Career Education toward Enhancement of Self-efficacy |
Roundtable
Friday, 9 August 2013
Roundtable1-C | |||
---|---|---|---|
15:00- 16:20 | ROOM 1232C | presenter | Title |
Hyun Joo Han-vit, Lee | Development of training program for improving instructional method utilizing social media | ||
Tomohide Nakajima | |||
Tomohiro Nagashima | Open Educational Resources (OERs) in Higher Education: A Global Perspective | ||
He Lizhen Yin Biyu | The Analysis of Exchange and Sharing Activities Based on Visual Thinking Tools |
Roundtable2-A | |||
---|---|---|---|
15:00- 16:20 | ROOM 1233A | presenter | Title |
Sun Yuchen Lin Chenglong Li Qiaohui Cai Su Chiang Fengkuang | "TESTING RESISTANCE" experiment courseware based on FlashAR | ||
Sun-Young Yang Sungho Kwon Dongsik Kim | Influence of Grouping by Learning Styles on Learning Performance in Computer-Supported Collaborative Learning | ||
Jie Li Ning Ma Ling Chen Baoping Li | Research on network personalized training model based on diagnostic of instructional design | ||
Koichiro Goto | Learning by a high school student's volunteer activity | ||
16:40- 18:00 | ROOM 1233A |
presenter | Title |
Garcia, Gibran | A comparison of Computer- and Mobile Phone- Mediated Collaboration: A case study of Japanese university students | ||
Lei Chen Xiuyan Feng | The evaluation approaches on the thinking abilities in primary school through thinking tools | ||
HyungJu Lee YooJin Hong Byeol Jeon Naoki Tamori Shogo Hanaoka | A comparison of the attitudes in the usage of Emoticons by generation between Korea and Japan |
Roundtable3-A | |||
---|---|---|---|
15:00- 16:20 | ROOM 1243A | presenter | Title |
Jieun Shin | The essential factors of well-organized lecture in the smart learning environment in Korea. | ||
Takato Tanaka Terumi Miyazoe | Study on the Usage and Perception of University Students on the Credibility of Information from Wikipedia | ||
Xinlian Xiao Sujun Gao | The Application Research in Cultivating Pupils’ Collaborative Learning with Visual Thinking Tools: A Case Study of Exploring the Similarities and Differences between Frogs and Toads in Comprehensive Practice Course | ||
Shijuan Wang Masao Murota | Study of 3C-HEAT Integration Levels in Chinese ICT Lesson Plans |
Roundtable3-B | |||
---|---|---|---|
15:00- 16:20 | ROOM 1243B | presenter | Title |
Moon Jewoong Jeeheon Ryu | The Effect of Visual Cueing and Narration Speed on the Comprehension Scores with Types of Task and Overall Cognitive Load | ||
Wu Wenyan Chen Zhengqing Zhang Zhenwei | The Application of the Mind map in the Primary Chinese Text Preview | ||
Mutusmi Shiigi Sayaka Hama Makiko Kishi | The Factors that Affect Reflection in Overseas Fieldwork | ||
Sun-ae Shin Hae-deok Song | Is critical peer feedback better facilitate online interaction than complimentary feedback affective feedback: Social network analysis |